Tournament Secretary: Gordon Evans
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20851 | Indrek Lindsalu | EST | 2254 | 2340 | X | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 12 | 2130 |
2 | 22474 | John Cakars | USA | 1550 | 1710 | 0 | X | = | 0 | + | 1 | 0 | 2,5 | 5,25 | 1635 |
3 | 10739 | Vladimir Chovanec | SVK | 1933 | 1979 | 0 | = | X | 1 | 1 | 2,5 | 4,25 | 1691 | ||
4 | 18508 | Luis Marcos Balcazar Novoa | PER | 2119 | 2104 | 0 | 1 | X | 0 | W | 2 | 3,5 | 1872 | ||
5 | 20725 | Miklos Szava | HUN | 2172 | 2157 | 0 | - | 1 | X | - | 1 | 2 | 3 | 2179 | |
6 | 23934 | John Frater | USA | 800 | 800 | 0 | 0 | 0 | + | X | + | 2 | 3 | 1512 | |
7 | 15507 | Kees Meijer | NED | 1804 | 1793 | 0 | 1 | 0 | l | 0 | - | X | 1 | 2,5 | 1786 |
Tournament Start Date: 01/10/2008 | Rating Average at Start: 1805 | Tournament not finished |
created by Hector Mujica, last change 7th November, 2010