Tournament Secretary: Hans Petersen
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22504 | Maxim Konstantinov | DEN | 1833 | 1907 | X | 1 | = | 1 | 1 | 1 | 1 | 5,5 | 13,5 | 1938 |
2 | 14278 | Gustavo Bacino | ARG | 2086 | 2056 | 0 | X | = | 1 | 1 | 1 | 1 | 4,5 | 9 | 1670 |
3 | 23357 | Jose Luis Fonseca Gonzalez | NCA | 1952 | 1885 | = | = | X | 0 | 1 | 1 | 1 | 4 | 9 | 1622 |
4 | 19585 | Michael Koenig | GER | 1222 | 1295 | 0 | 0 | 1 | X | 0 | 1 | 1 | 3 | 5 | 1623 |
5 | 23122 | Dinesh Bhandarkar | IND | 1409 | 1373 | 0 | 0 | 0 | 1 | X | 1 | 1 | 3 | 4 | 1592 |
6 | 17937 | Ronald Dykhuizen | USA | 1660 | 1607 | 0 | 0 | 0 | 0 | 0 | X | 1 | 1 | 0 | 1271 |
7 | 23928 | Cameron Mckenna | USA | 800 | 651 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 1294 |
Tournament Start Date: 01/10/2008 | Rating Average at Start: 1566 | Tournament End Date: 31/12/2009 |
created by Hector Mujica, last change 15th February, 2010