Tournament Secretary: Ortwin Paetzold
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10299 | Wilfried Schiller | GER | 2202 | 2220 | X | = | = | 1 | 1 | + | + | 5 | 10,5 | 2343 |
| 2 | 12677 | Juan Antonio Contreras Poblete | ESP | 2318 | 2400 | = | X | = | = | 1 | W | + | 4,5 | 9,25 | 2211 |
| 3 | 21742 | Pavel Degterev | UKR | 2194 | 2331 | = | = | X | = | 1 | W | + | 4,5 | 9,25 | 2242 |
| 4 | 16056 | Klaus Amann | GER | 2020 | 1955 | 0 | = | = | X | 0 | + | + | 3 | 4,5 | 2006 |
| 5 | 19373 | Zoltan Sarosy | CAN | 2075 | 2046 | 0 | 0 | 0 | 1 | X | + | + | 3 | 3 | 1993 |
| 6 | 23247 | Frantisek Svajdler | CZE | 2284 | 2197 | - | l | l | - | - | X | C | 0 | 0 | 0 |
| 7 | 22856 | Srinivas Kotturi | IND | 1700 | 1765 | - | - | - | - | - | C | X | 0 | 0 | 0 |
| Tournament Start Date: 15/01/2009 | Rating Average at Start: 2113 | Tournament End Date: 30/06/2009 |
created by Hector Mujica, last change 10th January, 2011