CP-2007-P-00073

Update:9th November, 2008



Tournament Secretary: Joop Simmelink

Position MemberID Name Country TER Rating 1 2 3 4 5 6 7 Pts SB Performance
1 23664 Paul Jones WLS 2200 2125 X 1 = 1 1 1 4,5 7 2008
2 14485 Michael Bertel USA 1817 1819 X = 1 1 1 1 4,5 6 2008
3 14451 Alexander Rusak BLR 1928 1929 0 = X = 1 1 1 4 5,25 1824
4 14166 Giorgio DeGiorgis ITA 1845 1847 = 0 = X 1 2 4,25 1863
5 14448 Guillermo Wichmann ARG 1662 1619 0 0 0 X 1 1 0 1672
6 10541 Alexandre V Borges Netto BRA 1188 1219 0 0 0 X 1 1 0 1672
7 14280 Brian Millar NZL 1507 1474 0 0 0 0 0 0 X 0 0 1373

Tournament Start Date: 01/10/2007 Rating Average at Start: 1735 Tournament not finished


To Previous Tournament
To Next Tournament
To Tournament Selection Page

created by Hector Mujica, last change 9th November, 2008

Back to the IECG Homepage