Tournament Secretary: Joop Simmelink
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23553 | Ella Rozental | HUN | 1240 | 2027 | X | = | 1 | + | 1 | 1 | + | 5,5 | 13,25 | 2124 |
| 2 | 17966 | Ladislav Kasas | SVK | 2113 | 2110 | = | X | = | = | 1 | 1 | W | 4,5 | 10 | 1772 |
| 3 | 21409 | Lester Weiss | USA | 1882 | 1997 | 0 | = | X | + | 1 | 1 | + | 4,5 | 8,75 | 1714 |
| 4 | 20477 | Lars Milde | GER | 1855 | 1891 | - | = | - | X | = | 1 | + | 3 | 4,5 | 1874 |
| 5 | 12366 | Eugenio Diogo Louro | POR | 2008 | 1851 | 0 | 0 | 0 | = | X | 1 | + | 2,5 | 2,5 | 1499 |
| 6 | 22544 | Jones Murphy | USA | 1141 | 1288 | 0 | 0 | 0 | 0 | 0 | X | W | 1 | 0 | 1420 |
| 7 | 20854 | Bjarne Petersen | DEN | 1600 | 1600 | - | l | - | - | - | l | X | 0 | 0 | 0 |
| Tournament Start Date: 01/10/2007 | Rating Average at Start: 1691 | Tournament End Date: 30/06/2008 |
created by Hector Mujica, last change 9th November, 2008