Tournament Secretary: Gordon Evans
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13248 | Wojtek Kolus | POL | 2116 | 2159 | X | = | = | 1 | + | + | + | 5 | 7,5 | 2215 |
| 2 | 22482 | Helmut Flatz | AUT | 2343 | 2343 | = | X | + | W | + | + | 4,5 | 5,5 | 2116 | |
| 3 | 21427 | Patric Lehnen | AUT | 2221 | 2315 | = | X | 1 | W | + | + | 4,5 | 5,5 | 2109 | |
| 4 | 22139 | Omar Aguilar | USA | 1720 | 1714 | 0 | - | 0 | X | + | + | + | 3 | 0 | 1768 |
| 5 | 12022 | David Grobler | ENG | 2012 | 1836 | - | l | l | - | X | C | C | 0 | 0 | 0 |
| 6 | 12466 | Agustin Santos Etxepare | ESP | 1387 | 1272 | - | - | - | - | C | X | C | 0 | 0 | 0 |
| 7 | 14322 | Tony Baity | USA | 852 | 851 | - | - | - | - | C | C | X | 0 | 0 | 0 |
| Tournament Start Date: 01/10/2007 | Rating Average at Start: 1807 | Tournament not finished |
created by Hector Mujica, last change 9th November, 2008