Tournament Secretary: Gordon Evans
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22482 | Helmut Flatz | AUT | 2343 | 2196 | X | = | = | + | W | + | + | 5 | 8 | 2160 |
| 2 | 21427 | Patric Lehnen | AUT | 2204 | 2290 | = | X | = | 1 | W | + | + | 5 | 8 | 2179 |
| 3 | 13248 | Wojtek Kolus | POL | 2116 | 2124 | = | = | X | 1 | + | + | + | 5 | 8 | 2208 |
| 4 | 22139 | Omar Aguilar | USA | 1717 | 1585 | - | 0 | 0 | X | + | + | + | 3 | 0 | 1760 |
| 5 | 12022 | David Grobler | ENG | 2012 | 1836 | l | l | - | - | X | C | C | 0 | 0 | 0 |
| 6 | 12466 | Agustin Santos Etxepare | ESP | 1387 | 1578 | - | - | - | - | C | X | C | 0 | 0 | 0 |
| 7 | 14322 | Tony Baity | USA | 879 | 879 | - | - | - | - | C | C | X | 0 | 0 | 0 |
| Tournament Start Date: 01/10/2007 | Rating Average at Start: 1808 | Tournament End Date: 31/08/2008 |
created by Hector Mujica, last change 11th January, 2010