Tournament Secretary: Joop Simmelink
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12677 | Juan Antonio Contreras Poblete | ESP | 2214 | 2401 | X | 1 | = | 1 | = | 1 | 1 | 5 | 13 | 2435 |
2 | 19359 | William Denayer | BEL | 2254 | 2333 | 0 | X | = | = | 1 | 1 | 1 | 4 | 8,75 | 2269 |
3 | 20584 | Dirk Ghysens | BEL | 2242 | 2269 | = | = | X | = | = | = | 1 | 3,5 | 9 | 2209 |
4 | 15988 | Thomas Kluge | GER | 2130 | 2111 | 0 | = | = | X | 1 | = | = | 3 | 7,75 | 2170 |
5 | 18187 | Justin Horton | ENG | 1912 | 2017 | = | 0 | = | 0 | X | = | 1 | 2,5 | 6 | 2147 |
6 | 18731 | Nicholas Hnatovsky | UKR | 2340 | 2289 | 0 | 0 | = | = | = | X | 1 | 2,5 | 5 | 2076 |
7 | 18539 | Mehmet Zirek | TUR | 2055 | 2025 | 0 | 0 | 0 | = | 0 | 0 | X | 0,5 | 1,5 | 1765 |
Tournament Start Date: 15/01/2008 | Rating Average at Start: 2164 | Tournament End Date: 28/02/2009 |
created by Hector Mujica, last change 11th January, 2010