Tournament Secretary: Joop Simmelink
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21853 | Dorel Oltean | ROM | 2335 | 2332 | X | = | = | 1 | 1 | 1 | + | 5 | 10 | 1940 |
| 2 | 14975 | Marcio Barbosa de Oliveira | BRA | 2171 | 2179 | = | X | = | + | 1 | 1 | + | 5 | 10 | 2090 |
| 3 | 21742 | Pavel Degterev | UKR | 2099 | 2169 | = | = | X | 1 | 1 | 1 | + | 5 | 10 | 1987 |
| 4 | 13324 | Attila Adorjan | HUN | 1063 | 1426 | 0 | - | 0 | X | 1 | 1 | C | 2 | 3 | 1899 |
| 5 | 23040 | Sanjay Patange | IND | 1400 | 1140 | 0 | 0 | 0 | 0 | X | 1 | + | 2 | 1 | 1645 |
| 6 | 12210 | Jose Manuel Inza | ARG | 1761 | 1648 | 0 | 0 | 0 | 0 | 0 | X | + | 1 | 0 | 1414 |
| 7 | 22202 | Guy Bielderman | NED | 1891 | 1742 | - | - | - | C | - | - | X | 0 | 0 | 0 |
| Tournament Start Date: 01.10.2006 | Rating Average at Start: 1817 | Tournament End Date: 31.10.2007 |
created by Gert Schoenbuchner, last change 3rd December, 2007