Tournament Secretary: Gordon Evans
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21825 | Leo Papandreou | CAN | 2183 | 2234 | X | = | 1 | 1 | 1 | 1 | 1 | 5,5 | 13 | 2156 |
| 2 | 17859 | Hristo Ivanov | BUL | 2294 | 2410 | = | X | 1 | 1 | = | 1 | 1 | 5 | 12 | 2000 |
| 3 | 20685 | Lars Kirstein Andersen | DEN | 2081 | 2094 | 0 | 0 | X | = | = | 1 | 1 | 3 | 4,75 | 1756 |
| 4 | 20923 | Ovidiu Baron | ROM | 1736 | 1873 | 0 | 0 | = | X | = | 1 | 1 | 3 | 4,75 | 1814 |
| 5 | 17219 | Jorge Fages | ARG | 1932 | 2084 | 0 | = | = | = | X | 0 | 1 | 2,5 | 5,5 | 1722 |
| 6 | 20059 | Lucian-Valentin Iacobitz | ROM | 1458 | 1489 | 0 | 0 | 0 | 0 | 1 | X | 1 | 2 | 2,5 | 1739 |
| 7 | 18470 | Chris Babcock | USA | 933 | 843 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 1547 |
| Tournament Start Date: 01.10.2006 | Rating Average at Start: 1802 | Tournament End Date: 30.06.2007 |
created by Gert Schoenbuchner, last change 6th August, 2007