Tournament Secretary: Gordon Evans
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18731 | Nicholas Hnatovsky | UKR | 2289 | 2289 | X | = | W | 1 | 1 | 1 | 1 | 5,5 | 13,25 | 2026 |
2 | 21639 | Yaroslav Komissarov | RUS | 2185 | 2158 | = | X | - | + | 1 | 1 | 1 | 4,5 | 9,25 | 1937 |
3 | 20146 | Fernando Gomez | ESP | 2080 | 1939 | l | + | X | = | 1 | 1 | 1 | 4,5 | 9,25 | 1848 |
4 | 10906 | Thomas Keller | USA | 1931 | 1899 | 0 | - | = | X | 1 | 1 | 1 | 3,5 | 5,25 | 1843 |
5 | 22678 | George Digalakis | GRE | 1449 | 1762 | 0 | 0 | 0 | 0 | X | = | 1 | 1,5 | 1 | 1666 |
6 | 21240 | Hector Eduardo Lopez Martin | ARG | 1735 | 1564 | 0 | 0 | 0 | 0 | = | X | = | 1 | 1 | 1530 |
7 | 15132 | Mohanakrishnan Balaram | IND | 924 | 917 | 0 | 0 | 0 | 0 | 0 | = | X | 0,5 | 0,5 | 1528 |
Tournament Start Date: 01/10/2006 | Rating Average at Start: 1799 | Tournament End Date: 30/06/2007 |
created by Hector Mujica, last change 11th January, 2010