Tournament Secretary: Gordon Evans
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18731 | Nicholas Hnatovsky | UKR | 2289 | 2352 | X | = | W | 1 | 1 | 1 | 1 | 5,5 | 13,25 | 2029 |
| 2 | 21639 | Yaroslav Komissarov | RUS | 2186 | 2206 | = | X | - | + | 1 | 1 | 1 | 4,5 | 9,25 | 1940 |
| 3 | 20146 | Fernando Gomez | ESP | 2080 | 1942 | l | + | X | = | 1 | 1 | 1 | 4,5 | 9,25 | 1851 |
| 4 | 10906 | Thomas Keller | USA | 1933 | 2001 | 0 | - | = | X | 1 | 1 | 1 | 3,5 | 5,25 | 1845 |
| 5 | 22678 | George Digalakis | GRE | 1459 | 1478 | 0 | 0 | 0 | 0 | X | = | 1 | 1,5 | 1 | 1667 |
| 6 | 21240 | Hector Eduardo Lopez Martin | ARG | 1733 | 1734 | 0 | 0 | 0 | 0 | = | X | = | 1 | 1 | 1533 |
| 7 | 15132 | Mohanakrishnan Balaram | IND | 926 | 879 | 0 | 0 | 0 | 0 | 0 | = | X | 0,5 | 0,5 | 1530 |
| Tournament Start Date: 01.10.2006 | Rating Average at Start: 1801 | Tournament End Date: 30.06.2007 |
created by Gert Schoenbuchner, last change 6th August, 2007