Tournament Secretary: Gordon Evans
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13236 | Konstantin Zhdanenia | BLR | 1947 | 1791 | X | = | = | 1 | 1 | 1 | + | 5 | 11,5 | 1911 |
| 2 | 13746 | Ozer Ornek | TUR | 1543 | 1730 | = | X | + | = | 1 | 1 | + | 5 | 11,5 | 1815 |
| 3 | 11308 | Bernd Herbst | GER | 2262 | 2239 | = | - | X | = | 1 | 1 | + | 4 | 7,5 | 1815 |
| 4 | 14756 | Lazaro Munoz | USA | 1695 | 1944 | 0 | = | = | X | 1 | 1 | + | 4 | 7,5 | 1791 |
| 5 | 18269 | Joaquin Gomez-Galan Arense | ESP | 2053 | 1695 | 0 | 0 | 0 | 0 | X | = | + | 1,5 | 0,75 | 1268 |
| 6 | 23079 | Jozsef Pehl | HUN | 800 | 1642 | 0 | 0 | 0 | 0 | = | X | + | 1,5 | 0,75 | 1518 |
| 7 | 20750 | Athula Russell | SRI | 2206 | 2206 | - | - | - | - | - | - | X | 0 | 0 | 0 |
| Tournament Start Date: 01/10/2006 | Rating Average at Start: 1787 | Tournament End Date: 31/10/2007 |
created by Hector Mujica, last change 11th January, 2010