Tournament Secretary: Gordon Evans
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13236 | Konstantin Zhdanenia | BLR | 1953 | 1982 | X | = | = | 1 | 1 | 1 | + | 5 | 11,5 | 1912 |
| 2 | 13746 | Ozer Ornek | TUR | 1544 | 1719 | = | X | + | = | 1 | 1 | + | 5 | 11,5 | 1816 |
| 3 | 11308 | Bernd Herbst | GER | 2263 | 2289 | = | - | X | = | 1 | 1 | + | 4 | 7,5 | 1816 |
| 4 | 14756 | Lazaro Munoz | USA | 1695 | 1830 | 0 | = | = | X | 1 | 1 | + | 4 | 7,5 | 1793 |
| 5 | 18269 | Joaquin Gomez-Galan Arense | ESP | 2052 | 1898 | 0 | 0 | 0 | 0 | X | = | + | 1,5 | 0,75 | 1269 |
| 6 | 23079 | Jozsef Pehl | HUN | 800 | 1377 | 0 | 0 | 0 | 0 | = | X | + | 1,5 | 0,75 | 1520 |
| 7 | 20750 | Athula Russell | SRI | 2206 | 2206 | - | - | - | - | - | - | X | 0 | 0 | 0 |
| Tournament Start Date: 01.10.2006 | Rating Average at Start: 1788 | Tournament End Date: 31.10.2007 |
created by Gert Schoenbuchner, last change 3rd December, 2007