Tournament Secretary: Gordon Evans
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12209 | Janos Helmer | ROM | 2215 | 2249 | X | = | = | W | 1 | 1 | W | 5 | 11,75 | 1959 |
| 2 | 20164 | Alexey Silkin | RUS | 2260 | 2248 | = | X | = | + | = | 1 | 1 | 4,5 | 11 | 1886 |
| 3 | 21903 | Dominique Conterno | ENG | 2051 | 2095 | = | = | X | = | = | 1 | 1 | 4 | 9,5 | 1862 |
| 4 | 20373 | Nuno Ribeiro | POR | 1547 | 1814 | l | - | = | X | 1 | 1 | 1 | 3,5 | 6 | 1958 |
| 5 | 16932 | Pavol Bujdak | SVK | 1960 | 1942 | 0 | = | = | 0 | X | 0 | 1 | 2 | 4,25 | 1637 |
| 6 | 23076 | Tamas Barna | HUN | 800 | 1469 | 0 | 0 | 0 | 0 | 1 | X | W | 2 | 2 | 1766 |
| 7 | 22670 | Adrian Cretu | ROM | 1670 | 1795 | l | 0 | 0 | 0 | 0 | l | X | 0 | 0 | 1554 |
| Tournament Start Date: 01.10.2006 | Rating Average at Start: 1786 | Tournament End Date: 31.10.2007 |
created by Gert Schoenbuchner, last change 3rd December, 2007