Tournament Secretary: Gordon Evans
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10580 | Gerwin Aalderink | NED | 2040 | 2131 | X | = | 1 | = | 1 | 1 | + | 5 | 12 | 1997 |
| 2 | 23117 | Janos Soreghy | HUN | 2251 | 2012 | = | X | 0 | + | 1 | 1 | + | 4,5 | 10 | 2031 |
| 3 | 10299 | Wilfried Schiller | GER | 2213 | 2190 | 0 | 1 | X | 0 | 1 | 1 | + | 4 | 8,5 | 1792 |
| 4 | 23045 | Zoltan Biro | HUN | 800 | 1696 | = | - | 1 | X | - | 1 | + | 3,5 | 8,5 | 2216 |
| 5 | 23010 | Nathaniel Hobson | USA | 1961 | 1499 | 0 | 0 | 0 | + | X | 0 | + | 2 | 3,5 | 1615 |
| 6 | 15621 | Andrew Hanson | USA | 1557 | 1491 | 0 | 0 | 0 | 0 | 1 | X | + | 2 | 2 | 1612 |
| 7 | 17503 | Cyril Forget | FRA | 1658 | 1744 | - | - | - | - | - | - | X | 0 | 0 | 0 |
| Tournament Start Date: 01.10.2006 | Rating Average at Start: 1783 | Tournament End Date: 31.10.2007 |
created by Gert Schoenbuchner, last change 3rd December, 2007