Tournament Secretary: Gordon Evans
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19107 | Peter Stolz | GER | 2038 | 2134 | X | = | = | 1 | 1 | + | + | 5 | 10,5 | 2134 |
| 2 | 15001 | Anatoly Sidenko | RUS | 2214 | 2279 | = | X | = | = | 1 | + | + | 4,5 | 8,75 | 1988 |
| 3 | 15821 | Lajos Farkas | HUN | 2016 | 2062 | = | = | X | = | 1 | D | + | 4,5 | 8,75 | 2037 |
| 4 | 14124 | Zoran Gajic | SER | 1967 | 1928 | 0 | = | = | X | 1 | D | + | 4 | 6,5 | 1961 |
| 5 | 13937 | Ernesto Rovan | URU | 1576 | 1589 | 0 | 0 | 0 | 0 | X | + | + | 2 | 0 | 1659 |
| 6 | 10126 | Christian Koch | GER | 2245 | 2177 | - | - | d | d | - | X | C | 0 | 0 | 0 |
| 7 | 22995 | Dean Madden | ENG | 800 | 800 | - | - | - | - | - | C | X | 0 | 0 | 0 |
| Tournament Start Date: 01/10/2006 | Rating Average at Start: 1837 | Tournament End Date: 31/10/2007 |
created by Hector Mujica, last change 11th January, 2010