Tournament Secretary: Gordon Evans
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15453 | Mark Frederick Noble | NZL | 2207 | 2398 | X | = | + | 1 | W | 1 | + | 5,5 | 13,5 | 2209 |
| 2 | 21358 | Volker Koslowski | GER | 2242 | 2250 | = | X | = | 0 | + | 1 | + | 4 | 8,75 | 1941 |
| 3 | 10665 | Joseph Tanti | AUS | 2012 | 2004 | - | = | X | = | + | 1 | + | 4 | 7,75 | 2049 |
| 4 | 19453 | Iwan Topot | RUS | 1576 | 1561 | 0 | 1 | = | X | 0 | 1 | + | 3,5 | 8 | 1846 |
| 5 | 22007 | Trevor Milner | ENG | 800 | 1532 | l | - | - | 1 | X | - | + | 2 | 3,5 | 1976 |
| 6 | 22544 | Jones Murphy | USA | 1969 | 1222 | 0 | 0 | 0 | 0 | + | X | + | 2 | 2 | 1609 |
| 7 | 22781 | Bubu Mallet | FRA | 1640 | 1247 | - | - | - | - | - | - | X | 0 | 0 | 0 |
| Tournament Start Date: 01/10/2006 | Rating Average at Start: 1778 | Tournament End Date: 30/04/2007 |
created by Hector Mujica, last change 11th January, 2010