Tournament Secretary: Gordon Evans
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18595 | Patrik Karlsson | SWE | 1990 | 2043 | X | = | = | 1 | 1 | 1 | W | 5 | 11,5 | 1988 |
| 2 | 10865 | Richard Nelson Ralls II | USA | 2222 | 2502 | = | X | 1 | 0 | 1 | 1 | 1 | 4,5 | 10 | 1875 |
| 3 | 16773 | Massimo Luise | ITA | 2231 | 1994 | = | 0 | X | 1 | 1 | 1 | 1 | 4,5 | 9,5 | 1873 |
| 4 | 21533 | Alberto Sanga | ARG | 2007 | 2018 | 0 | 1 | 0 | X | 1 | 1 | W | 4 | 7,5 | 1814 |
| 5 | 11634 | Peter Willoughby | ENG | 1635 | 739 | 0 | 0 | 0 | 0 | X | 1 | W | 2 | 1 | 1577 |
| 6 | 21914 | Raju Sagi | IND | 640 | 302 | 0 | 0 | 0 | 0 | 0 | X | W | 1 | 0 | 1617 |
| 7 | 13789 | Peter Holubek | SVK | 1600 | 1549 | l | 0 | 0 | l | l | l | X | 0 | 0 | 1826 |
| Tournament Start Date: 01/10/2006 | Rating Average at Start: 1761 | Tournament End Date: 31/10/2007 |
created by Hector Mujica, last change 11th January, 2010