Tournament Secretary: Vitaliy Sapronov
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17276 | Flo Epiney | SUI | 2410 | 2262 | X | 1 | 1 | 1 | 1 | C | C | 4 | 11 | 1699 |
| 2 | 14997 | Michael James | WLS | 1559 | 1733 | 0 | X | 0 | 1 | 1 | W | + | 4 | 4 | 1512 |
| 3 | 22156 | Daniel Garcia Medinilla | CUB | 1939 | 1867 | 0 | 1 | X | 1 | 1 | C | C | 3 | 8 | 1607 |
| 4 | 21327 | Grahame Booth | CAN | 878 | 880 | 0 | 0 | 0 | X | 1 | L | C | 2 | 2 | 1491 |
| 5 | 17644 | Christian Tellgren-Roth | SUI | 819 | 813 | 0 | 0 | 0 | 0 | X | + | + | 2 | 0 | 1296 |
| 6 | 23058 | Marcos Natal | BRA | 1500 | 1318 | C | l | C | w | - | X | C | 0 | 0 | 0 |
| 7 | 15435 | Guillermo Gajate | ESP | 864 | 870 | C | - | C | C | - | C | X | 0 | 0 | 0 |
| Tournament Start Date: 01/10/2006 | Rating Average at Start: 1424 | Tournament End Date: 31/10/2007 |
created by Hector Mujica, last change 11th January, 2010