Tournament Secretary: Russell Sherwood
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14713 | Anthony Roberts | JAM | 2306 | 2303 | X | 1 | = | 1 | 1 | 1 | + | 5,5 | 12,25 | 1968 |
| 2 | 13486 | Joe Jr Deidun | CAN | 1921 | 1970 | 0 | X | 1 | 1 | 1 | 1 | + | 5 | 9,5 | 1905 |
| 3 | 13955 | Frans Johanson | SWE | 1967 | 2000 | = | 0 | X | 1 | 1 | 1 | W | 4,5 | 7,75 | 1802 |
| 4 | 22755 | Larry Peterson | USA | 1580 | 1587 | 0 | 0 | 0 | X | 1 | 1 | + | 3 | 2 | 1662 |
| 5 | 13991 | Justo Sanchez | PAN | 1494 | 1496 | 0 | 0 | 0 | 0 | X | + | + | 2 | 0 | 1544 |
| 6 | 15648 | David Rosenkoetter | USA | 972 | 942 | 0 | 0 | 0 | 0 | - | X | C | 0 | 0 | 1544 |
| 7 | 22988 | Sandian Sandi | INA | 800 | 817 | - | - | l | - | - | C | X | 0 | 0 | 0 |
| Tournament Start Date: 01/10/2006 | Rating Average at Start: 1577 | Tournament End Date: 31/12/2007 |
created by Hector Mujica, last change 11th January, 2010