Tournament Secretary: Keith Stuart
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16490 | Karin Martins | GER | 1463 | 1563 | X | 0 | - | 1 | 1 | + | + | 4 | 4 | 1827 |
| 2 | 12284 | Gerard Vroom | NED | 2200 | 2151 | 1 | X | C | C | C | + | + | 3 | 4 | 1863 |
| 3 | 22423 | Ivan Mikhailukov | RUS | 1600 | 1890 | + | C | X | C | C | + | + | 3 | 4 | 0 |
| 4 | 18666 | Soeren Jensen | SWE | 1846 | 1763 | 0 | C | C | X | C | + | + | 2 | 0 | 1063 |
| 5 | 20792 | Sathish Krishnaswamy | IND | 1074 | 1086 | 0 | C | C | C | X | + | + | 2 | 0 | 1063 |
| 6 | 23141 | Federico Cenci | ITA | 1998 | 1998 | - | - | - | - | - | X | C | 0 | 0 | 0 |
| 7 | 22581 | Sebastian Pansewicz | POL | 800 | 800 | - | - | - | - | - | C | X | 0 | 0 | 0 |
| Tournament Start Date: 01/10/2006 | Rating Average at Start: 1569 | Tournament End Date: 31/12/2007 |
created by Hector Mujica, last change 11th January, 2010