Tournament Secretary: Allan C Ong
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12046 | David Isaacson | ENG | 2167 | 2085 | X | = | 1 | 1 | 1 | + | W | 5,5 | 10 | 1905 |
| 2 | 22523 | Vadim Tener | RUS | 1141 | 1318 | = | X | = | 1 | 1 | + | + | 5 | 8,25 | 2014 |
| 3 | 19206 | Richard Woods | POR | 1446 | 1428 | 0 | = | X | 1 | = | + | + | 4 | 5,25 | 1747 |
| 4 | 14448 | Guillermo Wichmann | ARG | 1662 | 1573 | 0 | 0 | 0 | X | C | + | + | 2 | 0 | 1185 |
| 5 | 19157 | Andrew Zhitnikov | UKR | 2019 | 1950 | 0 | 0 | = | C | X | C | + | 1,5 | 2 | 1305 |
| 6 | 22621 | Walczak Przemyslaw | POL | 1830 | 1830 | - | - | - | - | C | X | C | 0 | 0 | 0 |
| 7 | 20140 | Andrew Coburn | AUS | 800 | 800 | l | - | - | - | - | C | X | 0 | 0 | 0 |
| Tournament Start Date: 01/10/2006 | Rating Average at Start: 1581 | Tournament End Date: 31/12/2007 |
created by Hector Mujica, last change 11th January, 2010