Tournament Secretary: Istvan Laczay
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19373 | Zoltan Sarosy | CAN | 2113 | 2051 | X | = | = | 1 | 1 | 1 | + | 5 | 11,25 | 1806 |
2 | 15988 | Thomas Kluge | GER | 2073 | 2111 | = | X | = | 1 | 1 | 1 | + | 5 | 11,25 | 1814 |
3 | 10746 | Ton Bodaan | NED | 2198 | 2280 | = | = | X | = | 1 | 1 | + | 4,5 | 9,75 | 1696 |
4 | 23172 | Ivan Cherevko | UKR | 1200 | 1623 | 0 | 0 | = | X | 1 | 1 | + | 3,5 | 5,25 | 1748 |
5 | 21214 | Jean-Luc Balmelle | FRA | 1731 | 1651 | 0 | 0 | 0 | 0 | X | 1 | + | 2 | 1 | 1401 |
6 | 16247 | Jonathan Westbrook | USA | 625 | 665 | 0 | 0 | 0 | 0 | 0 | X | L | 1 | 0 | 1463 |
7 | 22146 | Tuncay Sen | TUR | 1779 | 1687 | - | - | - | - | - | w | X | 0 | 0 | 0 |
Tournament Start Date: 01/10/2006 | Rating Average at Start: 1674 | Tournament End Date: 30/06/2007 |
created by Hector Mujica, last change 11th January, 2010