Tournament Secretary: Gordon Evans
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13396 | Alejandro Mondelo Garcia | CUB | 2155 | 2177 | X | = | + | = | 1 | 1 | + | 5 | 12 | 2095 |
| 2 | 19980 | Joaquin Jimenez | ARG | 2257 | 2188 | = | X | = | = | 1 | 1 | + | 4,5 | 10,25 | 1810 |
| 3 | 22333 | Adrenalyn Roman | ROM | 800 | 1815 | - | = | X | 1 | = | 1 | + | 4 | 8,5 | 2095 |
| 4 | 17910 | Reinhard Schild | GER | 1937 | 1925 | = | = | 0 | X | = | 1 | + | 3,5 | 7,5 | 1727 |
| 5 | 16056 | Klaus Amann | GER | 1899 | 2141 | 0 | 0 | = | = | X | = | + | 2,5 | 4,5 | 1587 |
| 6 | 18845 | Lennard Mechlowski | AUS | 1524 | 1602 | 0 | 0 | 0 | 0 | = | X | + | 1,5 | 1,25 | 1428 |
| 7 | 22235 | Mitrescu Mircea | ROM | 1850 | 1763 | - | - | - | - | - | - | X | 0 | 0 | 0 |
| Tournament Start Date: 01.10.2005 | Rating Average at Start: 1775 | Tournament End Date: 31.10.2006 |
created by Gert Schoenbuchner, last change 6th August, 2007