Tournament Secretary: Goran Grkinic
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12747 | Viorel Calugaru | ROM | 2077 | 2133 | X | = | = | 1 | = | 1 | + | 4,5 | 10,75 | 1957 |
| 2 | 13954 | Reidar Gramstad | NOR | 2091 | 2156 | = | X | = | = | 1 | 1 | + | 4,5 | 10,25 | 1954 |
| 3 | 18671 | Francisco Javier Rubio Doblas | ESP | 2303 | 2291 | = | = | X | = | = | 1 | + | 4 | 9 | 1835 |
| 4 | 18689 | Kuzma Pecotic | CRO | 2040 | 2280 | 0 | = | = | X | 1 | 1 | + | 4 | 8,25 | 1887 |
| 5 | 11541 | Pavel Stadler | CZE | 1556 | 1638 | = | 0 | = | 0 | X | 1 | + | 3 | 5,25 | 1843 |
| 6 | 21363 | Tony Mcnally | IRL | 1058 | 1085 | 0 | 0 | 0 | 0 | 0 | X | + | 1 | 0 | 1613 |
| 7 | 10767 | Suvo Palit | IND | 1275 | 1134 | - | - | - | - | - | - | X | 0 | 0 | 0 |
| Tournament Start Date: 01.10.2005 | Rating Average at Start: 1771 | Tournament End Date: 30.04.2006 |
created by Dr Ortwin Paetzold, last change 7th August, 2006