Tournament Secretary: Goran Grkinic
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22055 | Kenneth Goebel | USA | 2233 | 2163 | X | = | 1 | 1 | 1 | = | + | 5 | 12,5 | 2113 |
| 2 | 10726 | Robert Borrell | USA | 1826 | 2162 | = | X | 1 | = | 1 | 1 | + | 5 | 12 | 2195 |
| 3 | 17683 | Jesus Sanchez Carol | ESP | 1829 | 1868 | 0 | 0 | X | 1 | = | 1 | + | 3,5 | 6,25 | 1953 |
| 4 | 15718 | Wolfgang Ottenweller | GER | 2003 | 1822 | 0 | = | 0 | X | = | 1 | + | 3 | 5,75 | 1848 |
| 5 | 11634 | Peter Willoughby | ENG | 1702 | 1029 | 0 | 0 | = | = | X | = | + | 2,5 | 4,25 | 1832 |
| 6 | 14040 | John Borst | NED | 2003 | 1823 | = | 0 | 0 | 0 | = | X | + | 2 | 3,75 | 1678 |
| 7 | 22389 | Ian Anoos | PHI | 800 | 800 | - | - | - | - | - | - | X | 0 | 0 | 0 |
| Tournament Start Date: 01.10.2005 | Rating Average at Start: 1771 | Tournament End Date: 31.08.2006 |
created by Gert Schoenbuchner, last change 6th August, 2007