CP-2004-Q-00012

Update:25th February, 2007



Tournament Secretary: John Tolan

Position MemberID Name Country TER Rating 1 2 3 4 5 6 7 Pts SB Performance
1 21616 Marco Mantovanelli GER 2327 2418 X = 1 1 1 1 W 5,5 12,75 2304
2 21143 Daniel Horvath AUT 2260 2454 = X 1 1 1 1 W 5,5 12,75 2317
3 10853 Sergej Zielinski GER 2168 2204 0 0 X = 1 1 + 3,5 5,25 1954
4 10726 Robert Borrell USA 2015 2161 0 0 = X = = D 2,5 3,75 1837
5 15628 Massimo Martucci ITA 1304 1371 0 0 0 = X 1 + 2,5 2,75 1980
6 18666 Soeren Jensen SWE 1864 1798 0 0 0 = 0 X + 1,5 1,25 1633
7 15940 Bernard Baroin FRA 2070 1943 l l - d - - X 0 0 0

Tournament Start Date: 20.01.2006 Rating Average at Start: 2001 Tournament End Date: 31.12.2006


To Previous Tournament
To Next Tournament
To Tournament Selection Page

created by Dr Ortwin Paetzold, last change 25th February, 2007

Back to the IECG Homepage