Tournament Secretary: John Tolan
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18778 | Walter Geiger | GER | 2051 | 2122 | X | 1 | = | = | = | 1 | W | 4,5 | 11,25 | 2312 |
| 2 | 20070 | Rodolfo Alonso | ESP | 2335 | 2323 | 0 | X | 1 | = | 1 | = | + | 4 | 9,75 | 2178 |
| 3 | 16773 | Massimo Luise | ITA | 2263 | 2194 | = | 0 | X | 1 | = | = | + | 3,5 | 8,5 | 2122 |
| 4 | 19469 | Daniel Gladis | CZE | 1993 | 1998 | = | = | 0 | X | = | 1 | + | 3,5 | 8 | 2176 |
| 5 | 18333 | Wolfgang Schima | GER | 2188 | 2220 | = | 0 | = | = | X | 1 | + | 3,5 | 7,75 | 2137 |
| 6 | 19055 | Mauro Ottaviani | ITA | 2044 | 1960 | 0 | = | = | 0 | 0 | X | W | 2 | 3,75 | 1925 |
| 7 | 15236 | Goran Grkinic | CRO | 2121 | 2117 | l | - | - | - | - | l | X | 0 | 0 | 0 |
| Tournament Start Date: 20.01.2006 | Rating Average at Start: 2142 | Tournament End Date: 30.04.2007 |
created by Ortwin Paetzold, last change 9th May, 2007