Tournament Secretary: Leif Waerstad
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20070 | Rodolfo Alonso | ESP | 2141 | 2281 | X | 1 | 1 | 1 | = | 1 | 1 | 5,5 | 14 | 2036 |
| 2 | 15768 | Allan Oestergaard | DEN | 2173 | 2068 | 0 | X | = | 1 | 1 | 1 | 1 | 4,5 | 9,25 | 1805 |
| 3 | 11236 | Jan Malmstrom | SWE | 1914 | 1876 | 0 | = | X | = | = | 1 | 1 | 3,5 | 6,5 | 1715 |
| 4 | 14868 | Fabio Fernandes | BRA | 1474 | 1531 | 0 | 0 | = | X | 1 | 1 | 1 | 3,5 | 5,75 | 1789 |
| 5 | 17938 | Holger Elias | GER | 1516 | 1682 | = | 0 | = | 0 | X | 1 | 1 | 3 | 5,5 | 1723 |
| 6 | 19534 | Steve Law | ENG | 1873 | 1507 | 0 | 0 | 0 | 0 | 0 | X | 1 | 1 | 0 | 1384 |
| 7 | 21017 | Matt Littrell | USA | 765 | 753 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 1448 |
| Tournament Start Date: 01/10/2004 | Rating Average at Start: 1694 | Tournament End Date: 31/08/2005 |
created by Hector Mujica, last change 11th January, 2010