Tournament Secretary: Enrique Nava
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15589 | Martin Alvebring | SWE | 2198 | 2261 | X | = | 1 | = | 1 | 1 | + | 5 | 11,5 | 2024 |
| 2 | 21050 | Christof Engelhard | GER | 1554 | 2187 | = | X | = | 1 | 1 | 1 | + | 5 | 11,5 | 2153 |
| 3 | 12119 | Pierandrea Rosso | ITA | 2137 | 2421 | 0 | = | X | = | 1 | 1 | + | 4 | 7,5 | 1866 |
| 4 | 17299 | Fred Boettcher | GER | 1928 | 2218 | = | 0 | = | X | 1 | 1 | + | 4 | 7,5 | 1907 |
| 5 | 20292 | Ladislav Hlavacek | CZE | 1863 | 1812 | 0 | 0 | 0 | 0 | X | 1 | + | 2 | 1 | 1609 |
| 6 | 11515 | Senri Nakamura | JPN | 1433 | 1358 | 0 | 0 | 0 | 0 | 0 | X | + | 1 | 0 | 1536 |
| 7 | 15201 | Andy Harris | USA | 800 | 800 | - | - | - | - | - | - | X | 0 | 0 | 0 |
| Tournament Start Date: 01/10/2004 | Rating Average at Start: 1702 | Tournament End Date: 31/08/2005 |
created by Hector Mujica, last change 11th January, 2010