Tournament Secretary: Goran Grkinic
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19006 | Umesh Nair | IND | 1824 | 1865 | X | = | 1 | 1 | 1 | 1 | D | 5,5 | 13,25 | 2009 |
| 2 | 17894 | Edgar Van Seben | NED | 2232 | 2243 | = | X | = | 1 | = | 1 | W | 4,5 | 10,25 | 1693 |
| 3 | 20028 | Charles C. Ball | USA | 2100 | 1926 | 0 | = | X | 1 | 1 | 1 | + | 4,5 | 8,75 | 1719 |
| 4 | 18849 | Enrico Senis | ITA | 1364 | 1354 | 0 | 0 | 0 | X | 1 | 1 | D | 3 | 3,5 | 1649 |
| 5 | 17267 | Russell Sherwood | ENG | 1601 | 1778 | 0 | = | 0 | 0 | X | 1 | + | 2,5 | 3,25 | 1524 |
| 6 | 17754 | Dmitry Zub | EST | 838 | 876 | 0 | 0 | 0 | 0 | 0 | X | L | 1 | 0 | 1424 |
| 7 | 17483 | Jon Sveinsson | SWE | 1968 | 1938 | d | l | - | d | - | w | X | 0 | 0 | 0 |
| Tournament Start Date: 01.10.2004 | Rating Average at Start: 1704 | Tournament End Date: 31.12.2005 |
created by Dr Ortwin Paetzold, last change 7th August, 2006