CP-2004-P-00017

Update:3rd November, 2006



Tournament Secretary: Bent Just

Position MemberID Name Country TER Rating 1 2 3 4 5 6 7 Pts SB Performance
1 15940 Bernard Baroin FRA 2000 1946 X = = 1 + + + 5 8,25 1737
2 12300 Matei Cornel ROM 1800 2320 = X = 1 + + + 5 8,25 1804
3 19004 Roberto Migliorini ITA 2063 2056 = = X = + + + 4,5 6,75 1596
4 18810 Sehba Shah PAK 987 1066 0 0 = X + + + 3,5 2,25 1675
5 18383 Andrew Bonehill ENG 2309 2292 - - - - X C C 0 0 0
6 11198 Mikle Myznikov RUS 1700 1954 - - - - C X C 0 0 0
7 20466 Renato Frias USA 1250 1228 - - - - C C X 0 0 0

Tournament Start Date: 01.10.2004 Rating Average at Start: 1730 Tournament End Date: 30.06.2005


To Previous Tournament
To Next Tournament
To Tournament Selection Page

created by Dr Ortwin Paetzold, last change 3rd November, 2006

Back to the IECG Homepage