Tournament Secretary: Jim Billsborough
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20164 | Alexey Silkin | RUS | 2325 | 2264 | X | 1 | 1 | = | 1 | 1 | W | 5,5 | 14 | 2104 |
| 2 | 13954 | Reidar Gramstad | NOR | 1884 | 2156 | 0 | X | 1 | 1 | 1 | 1 | + | 5 | 10,5 | 2051 |
| 3 | 11885 | Samy Ould Ahmed | ALG | 1791 | 2179 | 0 | 0 | X | = | 1 | 1 | + | 3,5 | 5,5 | 1829 |
| 4 | 15521 | Frank Horbach | GER | 2006 | 2093 | = | 0 | = | X | 0 | 1 | + | 3 | 5,5 | 1716 |
| 5 | 17795 | John Tolan | ENG | 1716 | 1751 | 0 | 0 | 0 | 1 | X | 1 | + | 3 | 4 | 1774 |
| 6 | 17114 | Bernd Klawitter | GER | 1215 | 1220 | 0 | 0 | 0 | 0 | 0 | X | + | 1 | 0 | 1544 |
| 7 | 12997 | Philippe Bobel | FRA | 2052 | 2045 | l | - | - | - | - | - | X | 0 | 0 | 0 |
| Tournament Start Date: 01.10.2004 | Rating Average at Start: 1856 | Tournament End Date: 31.08.2005 |
created by Dr Ortwin Paetzold, last change 7th August, 2006