Tournament Secretary: John Tolan
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18301 | Janos Percze | HUN | 2358 | 2478 | X | 1 | 1 | 1 | 1 | 1 | + | 6 | 15 | 1958 |
| 2 | 18073 | Aart Van De Peut | NED | 1713 | 1781 | 0 | X | = | 1 | = | 1 | W | 4 | 7,75 | 1758 |
| 3 | 14168 | Christophe Villiere | FRA | 1798 | 1843 | 0 | = | X | = | 1 | 1 | W | 4 | 7,25 | 1741 |
| 4 | 14040 | John Borst | NED | 2049 | 1921 | 0 | 0 | = | X | 1 | 1 | + | 3,5 | 5,5 | 1620 |
| 5 | 18027 | Keith Stuart | GBR | 1032 | 1171 | 0 | = | 0 | 0 | X | 1 | W | 2,5 | 3 | 1676 |
| 6 | 11184 | Yuri Grushovskiy | RUS | 1200 | 1179 | 0 | 0 | 0 | 0 | 0 | X | + | 1 | 0 | 1390 |
| 7 | 16638 | Bob Price | USA | 2008 | 1891 | - | l | l | - | l | - | X | 0 | 0 | 0 |
| Tournament Start Date: 01.10.2004 | Rating Average at Start: 1737 | Tournament End Date: 31.12.2005 |
created by Dr Ortwin Paetzold, last change 7th August, 2006