Tournament Secretary: John Tolan
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18301 | Janos Percze | HUN | 2358 | 2450 | X | 1 | 1 | 1 | 1 | 1 | + | 6 | 15 | 1959 |
| 2 | 18073 | Aart Van De Peut | NED | 1718 | 1649 | 0 | X | = | 1 | = | 1 | W | 4 | 7,75 | 1758 |
| 3 | 14168 | Christophe Villiere | FRA | 1798 | 2066 | 0 | = | X | = | 1 | 1 | W | 4 | 7,25 | 1742 |
| 4 | 14040 | John Borst | NED | 2049 | 1817 | 0 | 0 | = | X | 1 | 1 | + | 3,5 | 5,5 | 1621 |
| 5 | 18027 | Keith Stuart | GBR | 1031 | 1374 | 0 | = | 0 | 0 | X | 1 | W | 2,5 | 3 | 1677 |
| 6 | 11184 | Yuri Grushovskiy | RUS | 1200 | 1179 | 0 | 0 | 0 | 0 | 0 | X | + | 1 | 0 | 1391 |
| 7 | 16638 | Bob Price | USA | 2007 | 1892 | - | l | l | - | l | - | X | 0 | 0 | 0 |
| Tournament Start Date: 01/10/2004 | Rating Average at Start: 1737 | Tournament End Date: 31/12/2005 |
created by Hector Mujica, last change 11th January, 2010