Tournament Secretary: Goran Grkinic
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17749 | Rogerio Ribeiro | POR | 1754 | 2037 | X | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 15 | 2147 |
| 2 | 18439 | Albert Vorobjev | RUS | 2026 | 2092 | 0 | X | = | = | 1 | 1 | 1 | 4 | 7,5 | 1822 |
| 3 | 19469 | Daniel Gladis | CZE | 1749 | 1991 | 0 | = | X | = | 1 | 1 | 1 | 4 | 7,5 | 1868 |
| 4 | 20879 | Sergey Fateev | RUS | 2385 | 2377 | 0 | = | = | X | - | 1 | 1 | 3 | 6 | 1808 |
| 5 | 21455 | James Hirschorn | CAN | 1161 | 1214 | 0 | 0 | 0 | + | X | 0 | 1 | 2 | 3 | 1497 |
| 6 | 15773 | Peter Loskarn | GER | 2037 | 1993 | 0 | 0 | 0 | 0 | 1 | X | 1 | 2 | 2 | 1579 |
| 7 | 18478 | Brian Cieslak | USA | 1122 | 1067 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 1452 |
| Tournament Start Date: 01/10/2004 | Rating Average at Start: 1748 | Tournament End Date: 31/08/2005 |
created by Hector Mujica, last change 11th January, 2010