Tournament Secretary: Patrick Mary
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18149 | Nigel Robson | ENG | 2554 | 2664 | X | = | 1 | 1 | 1 | 1 | 1 | 5,5 | 11,75 | 2054 |
| 2 | 19790 | Ronald Lehnert | GER | 2030 | 2385 | = | X | 1 | 1 | 1 | 1 | 1 | 5,5 | 11,75 | 2141 |
| 3 | 20353 | Frederic Sevestre | FRA | 2029 | 2028 | 0 | 0 | X | 1 | 1 | 1 | 1 | 4 | 5 | 1845 |
| 4 | 16437 | Fernando Elias | ESP | 1129 | 1187 | 0 | 0 | 0 | X | 1 | 1 | 1 | 3 | 2 | 1875 |
| 5 | 14077 | Michael De Ridder | BEL | 1750 | 1700 | 0 | 0 | 0 | 0 | X | C | 1 | 1 | 0 | 1535 |
| 5 | 18407 | Maria Vincenza Santurbano | ITA | 1750 | 1638 | 0 | 0 | 0 | 0 | C | X | 1 | 1 | 0 | 1535 |
| 7 | 13094 | John Nelson | USA | 1135 | 1060 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 1474 |
| Tournament Start Date: 01.10.2004 | Rating Average at Start: 1768 | Tournament End Date: 30.06.2005 |
created by Dr Ortwin Paetzold, last change 7th August, 2006