Tournament Secretary: Patrick Mary
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18149 | Nigel Robson | ENG | 2552 | 2682 | X | = | 1 | 1 | 1 | 1 | 1 | 5,5 | 11,75 | 2050 |
| 2 | 19790 | Ronald Lehnert | GER | 2031 | 2368 | = | X | 1 | 1 | 1 | 1 | 1 | 5,5 | 11,75 | 2137 |
| 3 | 20353 | Frederic Sevestre | FRA | 2005 | 1989 | 0 | 0 | X | 1 | 1 | 1 | 1 | 4 | 5 | 1845 |
| 4 | 16437 | Fernando Elias | ESP | 1128 | 1411 | 0 | 0 | 0 | X | 1 | 1 | 1 | 3 | 2 | 1871 |
| 5 | 14077 | Michael De Ridder | BEL | 1751 | 1843 | 0 | 0 | 0 | 0 | X | C | 1 | 1 | 0 | 1529 |
| 6 | 18407 | Maria Vincenza Santurbano | ITA | 1750 | 1653 | 0 | 0 | 0 | 0 | C | X | 1 | 1 | 0 | 1529 |
| 7 | 13094 | John Nelson | USA | 1135 | 1060 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 1470 |
| Tournament Start Date: 01/10/2004 | Rating Average at Start: 1765 | Tournament End Date: 30/06/2005 |
created by Hector Mujica, last change 11th January, 2010