Tournament Secretary: Gordon Evans
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10746 | Ton Bodaan | NED | 2173 | 2280 | X | = | = | 1 | 1 | 1 | + | 5 | 12,25 | 2457 |
| 2 | 18086 | Sven Schindler | GER | 2361 | 2356 | = | X | = | = | = | 1 | + | 4 | 9,5 | 2249 |
| 3 | 21248 | Armen Safaryan | ARM | 2171 | 2239 | = | = | X | = | 0 | 1 | + | 3,5 | 8,25 | 2216 |
| 4 | 17958 | Jiri Brousek | CZE | 2349 | 2200 | 0 | = | = | X | 1 | = | + | 3,5 | 7,75 | 2181 |
| 5 | 15349 | Alexander Kharitonov | RUS | 2183 | 2180 | 0 | = | 1 | 0 | X | = | + | 3 | 6,5 | 2144 |
| 6 | 17817 | Vitaliy Sapronov | AZE | 2016 | 1979 | 0 | 0 | 0 | = | = | X | + | 2 | 3,25 | 2007 |
| 7 | 14984 | John Martin Johansen | NOR | 2151 | 2151 | - | - | - | - | - | - | X | 0 | 0 | 0 |
| Tournament Start Date: 01/04/2006 | Rating Average at Start: 2201 | Tournament End Date: 28/02/2007 |
| Norm | Points |
|---|---|
| EM Norm: | 4,5 |
created by Hector Mujica, last change 11th January, 2010