CP-2003-Q-00021

Update:7th August, 2006



Tournament Secretary: Christophe Villiere

Position MemberID Name Country TER Rating 1 2 3 4 5 6 7 Pts SB Performance
1 19343 Jose Luis Ojeda PER 2099 2288 X = = = 1 + W 4,5 9,25 2209
2 14040 John Borst NED 2063 1921 = X = = 1 + + 4,5 9,25 2218
3 18333 Wolfgang Schima GER 2158 2223 = = X = = D W 4 8 2106
4 18439 Albert Vorobjev RUS 2121 2100 = = = X = D W 4 8 2115
5 17855 Igor Fineboim RUS 2139 2177 0 0 = = X + W 3 4 1919
6 11493 Boris Hallengren SWE 2256 2036 - - d d - X C 0 0 0
7 11912 Robert Dournes FRA 1934 1901 l - l l l C X 0 0 0

Tournament Start Date: 15.01.2005 Rating Average at Start: 2110 Tournament End Date: 30.04.2006


To Previous Tournament
To Next Tournament
To Tournament Selection Page

created by Dr Ortwin Paetzold, last change 7th August, 2006

Back to the IECG Homepage