CP-2003-Q-00006

Update:7th August, 2006



Tournament Secretary: Vitaliy Sapronov

Position MemberID Name Country TER Rating 1 2 3 4 5 6 7 Pts SB Performance
1 15664 Luis Martin-Moreno ESP 1786 2010 X 0 = 1 1 1 1 4,5 10,75 2277
2 13964 Paulo Santos POR 1876 1961 1 X = 0 1 1 = 4 11,75 2192
3 18311 Frank Bendig GER 2376 2322 = = X = = 1 = 3,5 9,75 2046
4 21016 Heinz-Georg Lehnhoff GER 2176 2213 0 1 = X 0 = 1 3 7,75 2021
5 14003 Antonio Parrilla ITA 2002 2015 0 0 = 1 X = 1 3 6,75 2050
6 18722 Martin Zednik CZE 1926 1761 0 0 0 = = X 1 2 4 1943
7 15768 Allan Oestergaard DEN 2162 2121 0 = = 0 0 0 X 1 3,75 1744

Tournament Start Date: 15.01.2005 Rating Average at Start: 2043 Tournament End Date: 28.02.2006


To Previous Tournament
To Next Tournament
To Tournament Selection Page

created by Dr Ortwin Paetzold, last change 7th August, 2006

Back to the IECG Homepage