Tournament Secretary: Rick Weggen
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17276 | Flo Epiney | SUI | 2208 | 2262 | X | = | 1 | 1 | N | W | + | 4,5 | 7,25 | 2141 |
| 2 | 16245 | Sergei Richkov | RUS | 1796 | 1840 | = | X | 1 | 1 | N | + | + | 4,5 | 7,25 | 2278 |
| 3 | 18666 | Soeren Jensen | SWE | 1913 | 1763 | 0 | 0 | X | 1 | N | + | + | 3 | 2 | 1839 |
| 4 | 20292 | Ladislav Hlavacek | CZE | 1874 | 1812 | 0 | 0 | 0 | X | N | + | + | 2 | 0 | 1572 |
| 5 | 20879 | Sergey Fateev | RUS | 2393 | 2377 | N | N | N | N | X | C | C | 0 | 0 | 0 |
| 6 | 18314 | Mike Closs | ENG | 2163 | 2125 | l | - | - | - | C | X | C | 0 | 0 | 0 |
| 7 | 16489 | Martin Seifert | GER | 1942 | 1942 | - | - | - | - | C | C | X | 0 | 0 | 0 |
| Tournament Start Date: 15/01/2005 | Rating Average at Start: 2041 | Tournament End Date: 30/06/2005 |
created by Hector Mujica, last change 11th January, 2010