Tournament Secretary: Felix Fernandez
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20884 | Frank Goebert | USA | 1514 | 2124 | X | = | 1 | 1 | 1 | 1 | + | 5,5 | 13 | 2048 |
| 2 | 21050 | Christof Engelhard | GER | 800 | 2187 | = | X | = | 1 | 1 | 1 | W | 5 | 11,5 | 2050 |
| 3 | 21355 | Jerzy Knap | POL | 2084 | 2132 | 0 | = | X | = | = | 1 | + | 3,5 | 6,5 | 1553 |
| 4 | 15192 | Davide Rizzi | ITA | 1884 | 1840 | 0 | 0 | = | X | 1 | 1 | + | 3,5 | 5,25 | 1593 |
| 5 | 19341 | Stephane Morin | FRA | 2198 | 2058 | 0 | 0 | = | 0 | X | 1 | + | 2,5 | 2,75 | 1383 |
| 6 | 14735 | Tony Howes | AUS | 1367 | 1548 | 0 | 0 | 0 | 0 | 0 | X | + | 1 | 0 | 1296 |
| 7 | 21127 | Kevin Plant | ENG | 1800 | 1927 | - | l | - | - | - | - | X | 0 | 0 | 0 |
| Tournament Start Date: 01/10/2003 | Rating Average at Start: 1664 | Tournament End Date: 30/06/2004 |
created by Hector Mujica, last change 11th January, 2010