Tournament Secretary: Felix Fernandez
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13054 | Mike Kulczycki | CAN | 2068 | 1964 | X | = | 1 | = | 1 | + | 1 | 5 | 11,5 | 1888 |
| 2 | 20098 | Jonathan Brown | IRL | 1793 | 1834 | = | X | = | 1 | 1 | + | 1 | 5 | 11,5 | 1943 |
| 3 | 14860 | Kenth Sandehn | SWE | 2213 | 2168 | 0 | = | X | = | 1 | + | 1 | 4 | 7,5 | 1689 |
| 4 | 20555 | Gonchigsuren Bor | RUS | 1898 | 1800 | = | 0 | = | X | 1 | + | 1 | 4 | 7,5 | 1752 |
| 5 | 11187 | William Scott Heys | USA | 1532 | 1473 | 0 | 0 | 0 | 0 | X | + | 1 | 2 | 1 | 1514 |
| 6 | 17859 | Hristo Ivanov | BUL | 2074 | 2365 | - | - | - | - | - | X | 1 | 1 | 0 | 1200 |
| 7 | 19983 | Jean-Raymond Kopp | FRA | 800 | 1062 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 1530 |
| Tournament Start Date: 01/10/2003 | Rating Average at Start: 1768 | Tournament End Date: 30/06/2004 |
created by Hector Mujica, last change 11th January, 2010