Tournament Secretary: Hector Mujica
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16182 | Mauro Scacco | ITA | 2272 | 2103 | X | = | 1 | 1 | + | W | + | 5,5 | 11,75 | 2018 |
| 2 | 17478 | Steffen Schubert | GER | 2033 | 1978 | = | X | 1 | 1 | + | W | + | 5,5 | 11,75 | 2097 |
| 3 | 17030 | Juan P. Pinasco | ARG | 1934 | 1866 | 0 | 0 | X | = | D | + | + | 3,5 | 4,25 | 1571 |
| 4 | 20673 | Pasi Ringbom | FIN | 1247 | 1141 | 0 | 0 | = | X | 0 | + | + | 2,5 | 2,75 | 1622 |
| 5 | 11088 | Manaw Modi | USA | 1600 | 1600 | - | - | d | 1 | X | C | + | 2 | 2,5 | 1647 |
| 6 | 18331 | Carlos Prieto | ENG | 1750 | 2043 | l | l | - | - | C | X | + | 1 | 0 | 0 |
| 7 | 10771 | Adrian Shoebridge | ENG | 800 | 800 | - | - | - | - | - | - | X | 0 | 0 | 0 |
| Tournament Start Date: 01/10/2003 | Rating Average at Start: 1662 | Tournament End Date: 31/12/2004 |
created by Hector Mujica, last change 11th January, 2010