Tournament Secretary: Enrique Nava
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16185 | Aurelio Bandiera | ITA | 2020 | 2086 | X | 1 | 1 | = | 1 | 1 | + | 5,5 | 13,75 | 1953 |
| 2 | 17858 | Per-Arne Holmberg | NOR | 1606 | 1966 | 0 | X | 1 | 1 | 1 | 1 | + | 5 | 10,5 | 1895 |
| 3 | 19534 | Steve Law | ENG | 1939 | 1767 | 0 | 0 | X | 1 | 1 | 1 | + | 4 | 6,5 | 1658 |
| 4 | 21283 | Brahim Fekih | TUN | 2280 | 2166 | = | 0 | 0 | X | 1 | 1 | + | 3,5 | 5,75 | 1520 |
| 5 | 19903 | Andrew Parry | ENG | 1229 | 1235 | 0 | 0 | 0 | 0 | X | 1 | + | 2 | 1 | 1489 |
| 6 | 19997 | Laurent Nouveau | FRA | 804 | 798 | 0 | 0 | 0 | 0 | 0 | X | + | 1 | 0 | 1415 |
| 7 | 10958 | Jonathan Munnell | USA | 1735 | 1735 | - | - | - | - | - | - | X | 0 | 0 | 0 |
| Tournament Start Date: 01.10.2003 | Rating Average at Start: 1659 | Tournament End Date: 31.08.2004 |
created by Dr Ortwin Paetzold, last change 7th August, 2006