CP-2003-P-00019

Update:7th August, 2006



Tournament Secretary: Jan Malmstrom

Position MemberID Name Country TER Rating 1 2 3 4 5 6 7 Pts SB Performance
1 10909 David Myers USA 2300 2406 X 1 1 1 1 1 + 6 15 1950
2 14040 John Borst NED 2007 1921 0 X = 1 1 1 + 4,5 8,25 1756
3 19958 Ralf Blittkowsky GER 1969 1907 0 = X 1 1 1 1 4,5 8,25 1811
4 15628 Massimo Martucci ITA 1167 1334 0 0 0 X 1 1 + 3 3 1706
5 10529 Djordje Samardzija YUG 1700 1579 0 0 0 0 X 1 + 2 1 1429
6 10649 Allan C Ong USA 908 891 0 0 0 0 0 X + 1 0 1429
7 15933 Horacio Paletta ARG 1636 1674 - - 0 - - - X 0 0 1569

Tournament Start Date: 01.10.2003 Rating Average at Start: 1670 Tournament End Date: 31.10.2004


To Previous Tournament
To Next Tournament
To Tournament Selection Page

created by Dr Ortwin Paetzold, last change 7th August, 2006

Back to the IECG Homepage