Tournament Secretary: Jan Malmstrom
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18086 | Sven Schindler | GER | 2005 | 2356 | X | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 15 | 2014 |
| 2 | 17276 | Flo Epiney | SUI | 2292 | 2262 | 0 | X | 1 | = | = | 1 | 1 | 4 | 8,5 | 1686 |
| 3 | 21026 | Shai Peled | ISR | 1169 | 1938 | 0 | 0 | X | = | 1 | 1 | 1 | 3,5 | 6 | 1812 |
| 4 | 15935 | Paul Petters | PER | 1640 | 1893 | 0 | = | = | X | = | 1 | = | 3 | 7 | 1675 |
| 5 | 16643 | Eric Surmont | FRA | 1968 | 1938 | 0 | = | 0 | = | X | 0 | 1 | 2 | 4 | 1500 |
| 6 | 10669 | Severino Miguel Ferro | ARG | 1700 | 1620 | 0 | 0 | 0 | 0 | 1 | X | 1 | 2 | 2,5 | 1544 |
| 7 | 21233 | Jerome Heiser | USA | 914 | 1166 | 0 | 0 | 0 | = | 0 | 0 | X | 0,5 | 1,5 | 1379 |
| Tournament Start Date: 01/10/2003 | Rating Average at Start: 1670 | Tournament End Date: 31/12/2004 |
created by Hector Mujica, last change 11th January, 2010