CP-2003-P-00011

Update:7th August, 2006



Tournament Secretary: Christophe Villiere

Position MemberID Name Country TER Rating 1 2 3 4 5 6 7 Pts SB Performance
1 21248 Armen Safaryan ARM 2322 2170 X = = 1 1 1 1 5 11,5 1846
2 21095 Michael Krueger GER 1700 2041 = X = 1 1 1 1 5 11,5 1950
3 21143 Daniel Horvath AUT 1656 2344 = = X = = 1 1 4 9 1798
4 16932 Pavol Bujdak SVK 1978 1945 0 0 = X 1 + 1 3,5 5,5 1549
5 13594 Roberto Boni ITA 1105 1181 0 0 = 0 X + 1 2,5 3 1576
6 10660 Moussa Diouf SEN 2000 1687 0 0 0 - - X 1 1 0 1469
7 21327 Grahame Booth CAN 961 865 0 0 0 0 0 0 X 0 0 1394

Tournament Start Date: 01.10.2003 Rating Average at Start: 1675 Tournament End Date: 31.08.2004


To Previous Tournament
To Next Tournament
To Tournament Selection Page

created by Dr Ortwin Paetzold, last change 7th August, 2006

Back to the IECG Homepage