Tournament Secretary: Vitaliy Sapronov
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15846 | Helmut Schorra | GER | 2348 | 2320 | X | 1 | = | 1 | + | W | + | 5,5 | 10,75 | 1536 |
| 2 | 21186 | Rey Manny | USA | 1700 | 2304 | 0 | X | 1 | 1 | W | + | + | 5 | 7,5 | 1592 |
| 3 | 20589 | Nunzio Lopriore | ITA | 1105 | 1177 | = | 0 | X | 0 | + | + | + | 3,5 | 3,75 | 1391 |
| 4 | 18027 | Keith Stuart | GBR | 963 | 1171 | 0 | 0 | 1 | X | 0 | + | + | 3 | 3,5 | 1592 |
| 5 | 15216 | Ivan Celedon | COL | 1979 | 1926 | - | l | - | 1 | X | C | C | 1 | 3 | 1363 |
| 6 | 19730 | Gary Baydo | USA | 2000 | 2000 | l | - | - | - | C | X | C | 0 | 0 | 0 |
| 7 | 10931 | Fernando Moscoso | ECU | 1659 | 1614 | - | - | - | - | C | C | X | 0 | 0 | 0 |
| Tournament Start Date: 01.10.2003 | Rating Average at Start: 1679 | Tournament End Date: 31.10.2004 |
created by Dr Ortwin Paetzold, last change 7th August, 2006