Tournament Secretary: Vitaliy Sapronov
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15011 | Harry Ingersol | USA | 2349 | 2413 | X | 1 | 1 | 1 | 1 | = | 1 | 5,5 | 14,75 | 1984 |
| 2 | 21227 | Chris Eve | CAN | 1700 | 1742 | 0 | X | = | 1 | 1 | 1 | 1 | 4,5 | 9,25 | 1866 |
| 3 | 21435 | Juan Carlos Vasquez | GUA | 963 | 1522 | 0 | = | X | 0 | 1 | + | 1 | 3,5 | 6,75 | 1826 |
| 4 | 20749 | Relu Rufu | ISR | 2000 | 2018 | 0 | 0 | 1 | X | 0 | 1 | 1 | 3 | 5 | 1626 |
| 5 | 19872 | Carlo Bottoni | ITA | 1100 | 1415 | 0 | 0 | 0 | 1 | X | + | 1 | 3 | 4,5 | 1728 |
| 6 | 20805 | Giovanni Sulis | ITA | 1661 | 1849 | = | 0 | - | 0 | - | X | 1 | 1,5 | 2,75 | 1919 |
| 7 | 21240 | Hector Eduardo Lopez Martin | ARG | 1980 | 1564 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 1229 |
| Tournament Start Date: 01/10/2003 | Rating Average at Start: 1679 | Tournament End Date: 30/06/2004 |
created by Hector Mujica, last change 11th January, 2010