Tournament Secretary: Goran Grkinic
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18311 | Frank Bendig | GER | 2452 | 2296 | X | = | = | 1 | 1 | 1 | 1 | 5 | 11 | 1840 |
2 | 20070 | Rodolfo Alonso | ESP | 1996 | 2279 | = | X | 1 | = | = | 1 | 1 | 4,5 | 10,5 | 1827 |
3 | 16056 | Klaus Amann | GER | 1989 | 1955 | = | 0 | X | = | = | 1 | 1 | 3,5 | 7 | 1696 |
4 | 11359 | Nestor Salomone | ARG | 1687 | 1728 | 0 | = | = | X | 1 | 0 | 1 | 3 | 6 | 1688 |
5 | 10624 | Ralf Schulze | CAN | 1000 | 1200 | 0 | = | = | 0 | X | 1 | 2 | 6 | 1893 | |
6 | 18325 | Merrill Lyew | USA | 1691 | 1695 | 0 | 0 | 0 | 1 | 0 | X | 1 | 2 | 3 | 1567 |
7 | 21051 | Nasmichael Farris | USA | 1000 | 989 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 1563 |
Tournament Start Date: 01/10/2003 | Rating Average at Start: 1688 | Tournament not finished |
created by Hector Mujica, last change 7th November, 2010