Tournament Secretary: Goran Grkinic
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15940 | Bernard Baroin | FRA | 1990 | 2028 | X | = | 1 | 1 | 1 | 1 | + | 5,5 | 9 | 2140 |
2 | 15821 | Lajos Farkas | HUN | 1691 | 2060 | = | X | 1 | = | 1 | 1 | W | 5 | 8,25 | 2059 |
3 | 18810 | Sehba Shah | PAK | 990 | 1033 | 0 | 0 | X | = | 1 | + | 2,5 | 2 | 1861 | |
4 | 19917 | Oleg Savchak | UKR | 2430 | 2342 | 0 | = | = | X | + | 2 | 3,75 | 1437 | ||
5 | 15309 | Siegfried Friesinger | GER | 1996 | 1921 | 0 | 0 | X | + | 1 | 0 | 1440 | |||
6 | 12704 | Karl Lehnberger | GER | 1687 | 1630 | 0 | 0 | 0 | X | + | 1 | 0 | 1157 | ||
7 | 10709 | Jason Ormes | USA | 1000 | 1000 | - | l | - | - | - | - | X | 0 | 0 | 0 |
Tournament Start Date: 01/10/2003 | Rating Average at Start: 1683 | Tournament not finished |
created by Hector Mujica, last change 7th November, 2010