Tournament Secretary: Ortwin Paetzold
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20615 | Catalin Neacsu | CAN | 2176 | 2241 | X | = | = | = | = | = | 1 | 1 | 0 | = | 1 | = | = | 1 | 1 | 9 | 55,25 | 2389 |
| 2 | 17588 | Peter Daus | GER | 2388 | 2411 | = | X | = | 1 | = | 1 | = | 1 | 1 | = | 1 | 1 | 8,5 | 54 | 2477 | |||
| 3 | 19790 | Ronald Lehnert | GER | 2401 | 2370 | = | = | X | = | = | = | = | = | 1 | = | = | = | 1 | = | 1 | 8,5 | 52,75 | 2346 |
| 4 | 12119 | Pierandrea Rosso | ITA | 2442 | 2415 | = | 0 | = | X | = | = | 0 | = | 1 | = | 1 | 1 | = | = | 1 | 8 | 49 | 2318 |
| 5 | 21186 | Manny Rey | USA | 2340 | 2344 | = | = | = | X | = | = | 1 | 1 | = | = | 1 | = | 1 | 8 | 48 | 2393 | ||
| 6 | 10746 | Ton Bodaan | NED | 2188 | 2276 | = | = | = | X | = | = | = | 1 | = | = | 1 | 1 | 1 | 8 | 46,25 | 2393 | ||
| 7 | 18731 | Nicholas Hnatovsky | UKR | 2352 | 2294 | 0 | = | = | 1 | = | = | X | = | = | 1 | = | = | = | = | 7 | 47,75 | 2294 | |
| 8 | 12401 | Stuart Belanoff | USA | 2273 | 2313 | 0 | 0 | = | = | = | = | = | X | 1 | = | = | = | 0 | 1 | 1 | 7 | 41,25 | 2280 |
| 9 | 14713 | Anthony Roberts | JAM | 2249 | 2291 | 1 | = | 0 | 0 | 0 | = | = | 0 | X | = | = | 1 | = | 1 | = | 6,5 | 40 | 2257 |
| 10 | 15078 | Arkadiusz Wosch | GER | 2309 | 2222 | = | 0 | = | = | 0 | 0 | 0 | = | = | X | 1 | 1 | 1 | 0 | 1 | 6,5 | 39,5 | 2252 |
| 11 | 19676 | Alberto Tavani | ITA | 2191 | 2191 | 0 | 0 | = | 0 | = | = | = | = | = | 0 | X | = | 1 | 1 | 1 | 6,5 | 36 | 2261 |
| 12 | 20851 | Indrek Lindsalu | EST | 2152 | 2256 | = | = | = | 0 | = | = | = | = | 0 | 0 | = | X | = | 1 | = | 6 | 38 | 2238 |
| 13 | 17276 | Flo Epiney | SUI | 2323 | 2262 | = | 0 | 0 | = | 0 | 0 | = | 1 | = | 0 | 0 | = | X | = | 1 | 5 | 29,25 | 2174 |
| 14 | 18086 | Sven Schindler | GER | 2361 | 2317 | 0 | = | = | = | 0 | 0 | 0 | 1 | 0 | 0 | = | X | 0 | 3 | 21,25 | 2067 | ||
| 15 | 19662 | Samuel Lifshitz | ISR | 2045 | 1934 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | = | 0 | 0 | = | 0 | 1 | X | 2,5 | 12,75 | 2031 |
| Tournament Start Date: 01/07/2007 | Rating Average at Start: 2279 | Tournament not finished |
| Norm | Points |
|---|---|
| IM Norm: | 11 |
| EM Norm: | 9,5 |
created by Hector Mujica, last change 4th January, 2009