Tournament Secretary: Ortwin Paetzold
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17588 | Peter Daus | GER | 2387 | 2402 | X | = | 1 | 0 | = | 1 | = | 1 | = | 1 | 1 | = | 1 | 0 | 1 | 9,5 | 63,25 | 2400 |
2 | 20615 | Catalin Neacsu | CAN | 2176 | 2244 | = | X | = | = | = | = | 1 | 1 | 0 | = | 1 | = | = | 1 | 1 | 9 | 58,75 | 2388 |
3 | 21186 | Manny Rey | USA | 2340 | 2345 | 0 | = | X | 1 | = | = | = | = | 1 | 1 | = | = | 1 | = | 1 | 9 | 58 | 2376 |
4 | 10746 | Ton Bodaan | NED | 2187 | 2280 | 1 | = | 0 | X | = | = | = | = | = | 1 | = | = | 1 | 1 | 1 | 9 | 57,5 | 2387 |
5 | 19790 | Ronald Lehnert | GER | 2399 | 2368 | = | = | = | = | X | = | = | = | 1 | = | = | = | 1 | = | 1 | 8,5 | 55,25 | 2345 |
6 | 12119 | Pierandrea Rosso | ITA | 2442 | 2421 | 0 | = | = | = | = | X | 0 | = | 1 | = | 1 | 1 | = | = | 1 | 8 | 50,75 | 2317 |
7 | 18731 | Nicholas Hnatovsky | UKR | 2352 | 2289 | = | 0 | = | = | = | 1 | X | = | = | 1 | = | = | = | = | = | 7,5 | 51,5 | 2298 |
8 | 12401 | Stuart Belanoff | USA | 2272 | 2345 | 0 | 0 | = | = | = | = | = | X | 1 | = | = | = | 0 | 1 | 1 | 7 | 44 | 2279 |
9 | 14713 | Anthony Roberts | JAM | 2249 | 2303 | = | 1 | 0 | = | 0 | 0 | = | 0 | X | = | = | 1 | = | 1 | = | 6,5 | 42,75 | 2256 |
10 | 15078 | Arkadiusz Wosch | GER | 2304 | 2289 | 0 | = | 0 | 0 | = | = | 0 | = | = | X | 1 | 1 | 1 | 0 | 1 | 6,5 | 39,5 | 2252 |
11 | 19676 | Alberto Tavani | ITA | 2191 | 2238 | 0 | 0 | = | = | = | 0 | = | = | = | 0 | X | = | 1 | 1 | 1 | 6,5 | 38,75 | 2260 |
12 | 20851 | Indrek Lindsalu | EST | 2151 | 2340 | = | = | = | = | = | 0 | = | = | 0 | 0 | = | X | = | 1 | = | 6 | 41,25 | 2237 |
13 | 17276 | Flo Epiney | SUI | 2323 | 2262 | 0 | = | 0 | 0 | 0 | = | = | 1 | = | 0 | 0 | = | X | = | 1 | 5 | 30,25 | 2173 |
14 | 18086 | Sven Schindler | GER | 2360 | 2356 | 1 | 0 | = | 0 | = | = | = | 0 | 0 | 1 | 0 | 0 | = | X | 0 | 4,5 | 35 | 2143 |
15 | 19662 | Samuel Lifshitz | ISR | 2042 | 1797 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | = | 0 | 0 | = | 0 | 1 | X | 2,5 | 14,5 | 2030 |
Tournament Start Date: 01/07/2007 | Rating Average at Start: 2278 | Tournament End Date: 31/08/2009 |
Norm | Points |
---|---|
IM Norm: | 11 |
EM Norm: | 9,5 |
created by Hector Mujica, last change 11th January, 2010